ACQUISITIONS / DISPOSITIONS / FINANCINGS / JOINT VENTURES
Twin Farms Country Estate and Timber Hill Ranch Acquisition Twin Farms Resort, Barnard, VT, Timber Hill Ranch, Cazadero, CA | 2 resort properties encompassing 383.25 total acres
Hidden Lakes Apartments Greensboro, NC | 45.18 acres with 483 unit apartments/multi-family housing
Montana/Stone Ridge Estate Polson, MT | 476 acres of residential, commercial, industrial, agricultural land
The Seattle Westin Building Seattle, WA | Premier Internet gateway, data center, office space; home of Seattle Internet Exchange; technical and office space
Hampstead Lafayette Hotel San Diego, CA | 271 units
Del Mar Marriott Hotel San Diego, CA | 2 parcels for hotel and office building and parking structure
Kapalua Bay Hotel Kapalua, Maui, HI | 196 room hotel, 3 golf courses, Hotel redevelopment, spa improvements, related projects and attendant financing and joint venture structures
Ritz-Carlton Hotel Kapalua, Maui, HI | Acquisition and redevelopment of Ritz-Carlton Hotel, Spa, Private Club, Ritz-Carlton Club and attendant financing and joint venture structures
Torrey Pines Business and Research Park Sale La Jolla, CA | Office/research space in 5 3-story and 4 story buildings
Bothell Science Center Bothell, WA | Biotech and wet lab space
BioBAT/Brooklyn Development Brooklyn, NY | Biotech development project
Irvine Business Complex Tustin, CA | Office building
801 Figueroa Los Angeles, CA | Office building
Melrose Hotel Dallas, TX | 184-room hotel and land
Broadway Business Park Tempe, AZ | 22 commercial buildings
Diamond Head Beach Hotel Diamond Head Beach Hotel | 58 apartments/condo units
City Front Terrace San Diego, CA | 320 condominiums
Southrail Business Park Chula Vista, CA | 16 buildings
Wailuku Towne Center Wailuku, Maui, HI | Commercial office buildings
Lagoon View Industrial Center Honolulu, HI | Industrial property; ground leasehold interest
Campbell Industrial Park Honolulu, HI | Raw land and commercial buildings
2222 Kalakaua Project Honolulu, HI | Commercial, fee simple interest
Seaview Corporate Center San Diego, CA | Multi-building office complex
Pacific Center San Diego, CA
La Jolla Galleria La Jolla, CA | Retail and office building
707 Broadway San Diego, CA | Office building complex and parking garage
Davies and Pan Am Centers Honolulu, HI | Business/mixed use; commercial office buildings
Waterfront Plaza Honolulu, HI | 7 office buildings and ground floor retail
San Diego R&D Portfolio San Diego, CA | 14 R&D buildings, 1 office building
Arden Portfolio Acquisition San Diego, CA, Long Beach, CA, Norwalk, CA, Artesia, CA, Whittier, CA, Torrance, CA | Office buildings
City Square Phoenix, AZ | 16.1 acres; 3 high-rise buildings; ground floor retail; 162 room hotel; 6 story parking structure
US Bank Tower Phoenix, AZ | Office building with ground floor retail and parking garage
Plaza Huntington Beach Huntington Beach, CA | 8.5 acres; 14 story office building, office and retail properties
Arden/GE Portfolio Carlsbad, CA, Poway, CA, Costa Mesa, CA, Yorba Linda, CA, Diamond Bar, CA | 7 commercial properties
Orange County Office Portfolio Orange, CA | 18 commercial office buildings
Newport Financial Center Newport Beach, CA | Multiple office building
Unisys Complex Mission Viejo, CA | Industrial building
One Main Plaza/Wailuku Wailuku, Maui, HI | Office building and leasehold interest
Eureka Ranch Escondido, CA | 340 lots
PROJECT LEASING
Patriot Science Center Durham, NC | 48,394 SF | Biotechnology Complex
Eastgate Pointe – Eastgate Technology Park San Diego, CA | 173,599 SF | Biotechnology Project
Biotechnology Project Tempe, AZ | 522,861 SF | Commercial Buildings
Poway Industrial Center Poway, CA | 112,000 SF | Industrial Project
6219 El Camino Real, 6211 El Camino Real Carlsbad, CA | 41,508 SF | Industrial/Biotechnology Complex
Ortega Village Center, Ortega Business Center San Juan Capistrano, CA | 89,029 SF | Mixed-Use Project
Pasadena Hilton Office Towers Pasadena, CA | 140,562 SF | Mixed-Use Project
Arroyo Parkway Plaza Pasadena , CA | 127,770 SF | Mixed-Use Project
Seaview Corporate Center San Diego, CA | 356,504 SF | Multi-Building Office Project
Centerpark Plaza San Diego, CA | 237,539 SF | Multi-Tenant Industrial Project
Center at Rancho Niguel, Phase I- IV Laguna Niguel, CA | 269,516 SF | Office
Building | Medical/Professional Building | Shopping Centers
Chesapeake Corporate Center San Diego, CA | 88,260 SF | Office Buildings Complex
Rio Vista Office Buildings San Diego, CA | 108,478 SF | Office Project
Mission Valley Financial Center San Diego, CA | 170,537 SF | Office Project
Seville Plaza San Diego, CA | 134,742 SF | Office Project
Newport Technology Center Newport Beach, CA | 418,385 SF | Office Project
707 Broadway Tower San Diego, CA | 171,178 SF | Office Project
Carlsbad Corporate Center Carlsbad, CA | 119,976 SF | Office Project
Savi Tech Center Yorba Linda, CA | 341,446 SF | Office Project
Yorba Linda Business Park Yorba Linda, CA | 209,327 SF | Office Project
Via Frontera San Diego, CA | 78,819 SF | Research/Development Business Park
Laguna Niguel Town Center Laguna Niguel, CA | 89,153 SF | Retail Shopping Center
The Maui Marketplace Kahului, Maui, HI | 435,000 SF | Retail Shopping Center
The Shops at Wailea Wailea, Maui, HI | 155,000 SF | Retail Shopping Center